High speed and high precision maching center
The ingenious design of bed structure can with stand the interia generated by high gravity load, firm as a rock and steady as Mount Tai. It can enhance effciency and reduce tool wear with the excellent rigidity of short nose spindle.
Three axis fast displacement can greatly reduce vibration of cutting and shorten processing time. Superior stability tool change can greatly reduce non processing time.
Using the back chip stucture to clean up the scraps greatly and do not leak oil easily.
The highly rigid bobbin supports three axis making the speed faster and accurate higher.
[**] non mechanical failure stop page of cutter can be restore to the original position with one key, so that improving the production efficiency.
It can decrease the probability of dysfunction to avoid hitting the cutter by the tool library dysfuction detection system.
The cutting wheel feed mode achieved the apprentice operate the machine without the risk of collision.
1.SPECIFIC[**]TION
ITEM | UNIT | SPECIFICTION | ||
WORKING T[**]BLE | WORKING T[**]BLE SIZE | mm | 1200*600 | |
T-SLOT(NUMBER-SIZE*DIST[**]NCE) | mm | 5-18*120 | ||
SPINDLE SURF[**]CE DIST[**]NCE BETEEN WORKING T[**]BLE | mm | 150-750 | ||
WORKING T[**]BLE BE[**]R | kg | 800 | ||
SPINDLE | CONIC[**]L P[**]SS TYPE, INST[**]LL SIZE | --- | BT40 | |
SPEEDD | rpm | 10000 | ||
DIST[**]NCE BETWEEN SPINDLE CENTER [**]ND SPINDLE GUIDEW[**]Y | mm | 600 | ||
TR[**]VEL | X-[**]XIS | mm | 1000 | |
Y-[**]XIS | mm | 600 | ||
Z-[**]XIS | mm | 600 | ||
F[**]ST MOVING SPEED | X-[**]XIS | m/min | 48 | |
Y-[**]XIS | m/min | 48 | ||
Z[**]XIS | m/min | 48 | ||
SCREW MODEL | X-SCREW MODEL | --- | 4012 | |
Y-SCREW MODEL | --- | 4012 | ||
Z-SCREW MODEL | --- | 4012 | ||
LINE[**]R GUIDEW[**]Y | X-LINE[**]R GUIDEW[**]Y | --- | 45 | |
Y-LINE[**]R GUIDEW[**]Y | --- | 45 | ||
Z-LINE[**]R GUIDEW[**]Y | --- | 45 | ||
SPINDLE MOTOR | MOTO TYPE | F[**]NUC BII12/10000SP | ||
M[**]XIMUM SPEED | 12000 | |||
R[**]TED POWER | 11KW | |||
CONNECTION W[**]Y BETWEEN SPINDLE [**]ND MOTOR | DIRECT CONNECTION | |||
FEEDING MOTOR |
X-[**]XIS | MOTO TYPE | --- | F[**]NUC BIS22 |
M[**]XIMUM SPEED | r/min | 3000 | ||
R[**]TED POWER | KW | 3.0 | ||
Y-[**]XIS | MOTOR TYPE | --- | F[**]NUC BIS30/2000 | |
M[**]XIMUM SPEED | r/min | 3000 | ||
R[**]TED POWER | KW | 3.0 | ||
Z-[**]XIS | MOTO TYPE | --- | F[**]NUC BIS30/2000 | |
M[**]XIMUM SPEED | r/min | 3000 | ||
R[**]TED POWER | KW | 3.0 | ||
CUTTING FEED SPEED R[**]NGE X/Y/Z-[**]XIS | mm/min | 0-12000 | ||
[**]UTOM[**]TIC TOOL CONVERSION DEVISE | ST[**]ND[**]RD DEVISE | UNIT | 24 | |
SH[**]NK TYPE/ CONIC[**]L DEGREE | --- | BT40 |
M[**]XIMUM TOOL WEIGHT | kg | ||
TOOL SELECTION MODE | --- | EXCH[**]NGE | |
C[**]STING SIZE | LENGTH | mm | 3500 |
WIDE | mm | 2700 | |
HIGH | mm | 2650 | |
C[**]STING WEIGHT | NET WEIGHT | Kg | 7500 |
GENERR[**]L POWER | VOLT[**]GE/FREQUENCY | V/Hz | [**]C380/50 |
VOLT[**]GE FLUCTU[**]TION R[**]NGE | --- | 20% | |
TOT[**]L C[**]P[**]CITY OF POWER SUPPLY | KV[**] | 14.5 |
2.M[**]CHINE TOOL [**]CCUR[**]CY ST[**]ND[**]RD
INSPETION ITEM | DEM[**]ND | |
POSITIONING [**]CCURCY | X-[**]XIS | JIS±0.005/300 |
Y-[**]XIS | JIS±0.005/300 | |
Z-[**]XIS | JIS±0.005/300 | |
REPE[**]T POSITIONING [**]CCUR[**]CY | X-[**]XIS | JIS±0.005/300 |
Y-[**]XIS | JIS±0.005/300 | |
Z-[**]XIS | JIS±0.005/300 | |
CINNECTION MODE OF THREE-[**]XIS MOTOR | X/Y/Z | DIRECT CONNECTION |
3.M[**]CHINE SPECIFIC[**]TION
N[**]ME | SPECIFIC[**]TION TYPE | BR[**]ND |
CONTROL SYSTEM | J[**]P[**]N/ F[**]NUC OI-MF | |
SPINDLE | BT40 | CHIN[**] |
X-SCREW | 4012 | T[**]IW[**]N HIWIN / PMI |
Y-SCREW | 4012 | T[**]IW[**]N HIWIN / PMI |
Z-SCREW | 4012 | T[**]IW[**]N HIWIN / PMI |
X/Y-[**]XIS TR[**]CK | 45 | T[**]IW[**]N HIWIN / PMI |
Z-[**]XIS TR[**]CK | 45 | T[**]IW[**]N HIWIN / PMI |
BE[**]RING | NSK SPECI[**]L BE[**]RING | J[**]P[**]N THT |
SPINDLE COOLING SYSTEM | QG-02LY-1P | CHIN[**] |
LUBRIC[**]TING DEVICE | ELECTRIC LUBRIC[**]TING PUMP | CHIN[**] |
ELECTRIC[**]L C[**]BINET COOLING SYSTEM | HE[**]T EXCH[**]NGE | CHIN[**] |
GENER[**]L ELECTRIC[**]L COMPONNENTS | ELECTIC REL[**]Y; CONT[**]CT; ELECTRONIC M[**]NETIC V[**]LVE; | SCHNEIDER |
TOOL | BT40-24T | |
MOBILE ELECTRONIC H[**]ND PLUSE | 1225 | CHIN[**] |
COOLING PUMP | 1100W | CHN[**] |
PROTECTION | FULL CLOSURE | CHIN[**] |
4.M[**]CHINE [**]CCESSORISE
NO | N[**]ME | SPECIFIC[**]TION | QU[**]NTITY | BR[**]ND |
01 | WORKING LIGHT | LED220V-800MM-24W | 1 | CHIN[**] |
02 | [**]DJUST THE SIZING BLOCK [**]DN SCREW | M30 | 6 | CHI[**]N |
03 | TR[**]NSPORT FIXING | M18 | 4 | CHIN[**] |
04 | [**]L[**]RM | 24V | 1 | CHIN[**] |
05 | UNLO[**]DING KNIFE SE[**]T | BT40 | ||
06 | EL[**]STIC SH[**]NK | BT40 | ||
07 | C[**]BLE NOZZLE | ER32 | 7 | 4.6.8.10.12.16.20 |
08 | 6 INCH B[**]TCH | OPEN | 1 | NORM[**]L |
09 | PL[**]TEN | M16 | 1 | NORM[**]L |
10 | H[**]RD DRIVER | 2G | 1 | NORM[**]L |
5.TECHNIC[**]L SHEET
01 | INSTRUCTION M[**]NU[**]L(M[**]CH[**]NI[**]L P[**]RT) | 1 |
02 | SYSTEM INSTRUCTION M[**]NU[**]L | 1 |
03 | PROGR[**]M INSTRUCTION M[**]NU[**]L | 1 |
04 | M[**]CHINE TOOL QU[**]LIFIC[**]TION M[**]NU[**]L | 1 |
05 | M[**]CHINE TOOL P[**]CKING LIST | 1 |
06 | TOOL INSTRUCTION M[**]NU[**]L | 1 |
07 | LUBRIC[**]TING PUMP INSTRUCTION M[**]NU[**]L | 1 |
6.M[**]IN FUNCTION OF CONTROL SYSTEM
1 | CONTROL SERVO SYSTEM: F[**]NUC OI-MF | 19 | GR[**]PHIC DISPL[**]Y(2D) |
2 | SIMULT[**]NEOUS CONTROL SYSTEM : F[**]NUC OI-MF | 20 | TOOL LENGTH [**]ND R[**]DIUS COMPENS[**]TION |
3 | ENGLISH/ METRIC UNIT INPUT | 21 | TOOL M[**]N[**]GERMENT |
4 | [**]BSOLUTE/ INCREMENT INSTRUCTION | 22 | 64 SETS TOOL SPECIFIC[**]TION |
5 | M[**]NU PROGR[**]M | 23 | REVERSE CLE[**]R[**]NCE COMPENS[**]TION |
6 | 24 | SCREW PITCH ERROR CCOMPENS[**]TION | |
7 | LINE[**]R DIFFRENCE COMPENS[**]TION | 25 | |
8 | CIRCLE [**]RC DIFFERENCE COMPENS[**]TION | 26 | SPINDLE STOP |
9 | POL[**]R DIFFERENCE COMPENS[**]TION | 27 | WORK PIECE COORDIN[**]TE SYSTEM |
10 | HELIX COMPENS[**]TION | 28 | 6 SETS OF SETT[**]BLE ZERO OFFSET |
11 | RIGID T[**]PPING | 29 | PROGR[**]MM[**]BLE ZERO SHIFT |
12 | FR[**]ME FUNCTION(MIRROR、SC[**]LING [**]ND ROT[**]TION) | 30 | SUBROUTINE C[**]LL |
13 | PROGR[**]M STOR[**]GE C[**]P[**]CITY:640M(256k Byte) | 31 | GR[**]PH CYCLE SUPPORT |
14 | B[**]CKGROUD EDITOR | 32 | PROCESSING [**]RE[**] RESTRICTIONS |
15 | MD[**] MODE | 33 | [**]CCELER[**]TED MUT[**]TION LIMIT |
16 | 34 | SP[**]RE P[**]RT TIMER | |
17 | 8.4 " COLORFUL DISPL[**]Y | 35 | H[**]RD/SOFT LIMIT SWITCH |
18 | CHINESE/ ENGLISH DISPL[**]Y | 36 |
Copyright © 2018 SNK CNC Technology Co., LTD. | All Rights Reserved | Technical Support:Dgsxvip.com